<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone 4S Australia</title>
	<atom:link href="http://iphone4s.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://iphone4s.com.au</link>
	<description>iPhone 4S News</description>
	<lastBuildDate>Sat, 25 Feb 2012 12:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone 4s impacted iPad&#8217;s Market Share more than the Kindle Fire</title>
		<link>http://iphone4s.com.au/iphone-4s-impacted-ipads-market-share-more-than-the-kindle-fire</link>
		<comments>http://iphone4s.com.au/iphone-4s-impacted-ipads-market-share-more-than-the-kindle-fire#comments</comments>
		<pubDate>Thu, 23 Feb 2012 09:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ipad sales]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 4s sales]]></category>

		<guid isPermaLink="false">http://iphone4s.com.au/?p=293</guid>
		<description><![CDATA[Amazon Kindle Fire has taken a portion of the market share in the fourth quarter of 2011. Sales report shows that the iPhone 4S is the main factor that causes the sales of iPad to drop. The report comes from HIS iSuppli. Statistic report shows that Apple has acquired 57% of the global tablet market. ]]></description>
			<content:encoded><![CDATA[<p>Amazon Kindle Fire has taken a portion of the market share in the fourth quarter of 2011. Sales report shows that the iPhone 4S is the main factor that causes the sales of iPad to drop. The report comes from HIS iSuppli.<br />
<span id="more-293"></span><br />
Statistic report shows that Apple has acquired 57% of the global tablet market. This is lower than the third quarter. In the third quarter, the iPad tablet’s sales accounts for 64% of the global market.</p>
<p>In the fourth quarter, rivals such as Amazon and Barnes and Nobles have launched their own tablets. iSuppli report claims that more than 3.9 million Amazon Kindle Fire have been sold during the quarter. Barnes and Nobles tablet have sold for 1.9 million. Amazon Kindle Fire accounts for 14% of the global market and Barnes and Nobles accounts for 7% of the global market. <!--more--></p>
<p>About 2.1 millions units of Samsung Galaxy Tab had been sold. The total number of units of Samsung Galaxy Tab sold in the 2011 year is 6 million units.</p>
<p>More than 15.4 million shipments of the Apple iPads have been made. This is an increase of 11.1 million units of iPad sold in the third quarter. iSuppli said that Apple did not lose to Amazon and Barnes and Nobles although they have some shares in the market. iSuppli speculates that Apple will beat the competitors when the new iPhone is launched.</p>
<p>According to Rhoda Alexander, a senior manager at IHS said that the launching of the iPhone 4S in the month of October have put competition in the disposable income of the customers. Many customers have decided to buy iPhone 4S instead of buying the iPad. The iPad 4S has done more to limit the competition growth of Kindle Fire and tablets from other media.</p>
<p>The sales statistic of the fourth quarter is 37 million units of iPhones.</p>
<p>Tim Cook, the CEO of Apple had discussed about this issue at the Goldman Sachs conference. The iPad sales have reduced the sales of Mac computer. However, Apple did not want to worry about the buying trend of the customers. Apple prefers customers to change their preference to another Apple product rather than moving on to other brand name alternatives.</p>
<p>Cook said that he did not want to stop the production of the iPhone even though its sales have affected the sales of other Apple products. Cook said that they just want the customers to keep on buying the Apple stuff.</p>
<p>Cook said that Amazon is a different competitor. He said that Amazon had sold a lot of units of the Kindle Fire. Cook said that he knew the Amazon Kindle Fire will continue to sell well. However, he pointed out that he will not make limited functionality product like the Amazon Kindle as customers won’t be satisfied with that.</p>
<p>The profits in the tablet market have caused Amazon and Barnes and Nobles to gain profit.</p>
<p>Alexander from iSuppli said that the increment in the sales of iPad alternatives were done through reducing the capital costs so that the price reductions of the tablets were made possible. Many retailers have promoted iPad alternatives tablets by giving away the actual products.</p>
<p>The more profitable alternative are Windows 8 tablets and tablets based on ARM which will be launched in the late 2012 and 2013.</p>
<p>Apple is going to release the new iPad in March. Alexander speculates that apple will improve its performance in the tablet market with the release of the new iPad.</p>
<p>A research conducted by FixYa.com discovered the complaints of customers regarding iPad. The problem of connectivity issue is the top complaint. Kindle Fire and iPad 2 also cause problem for the sales of the iPad.</p>
<p>Security issue is one of the problems of Kindle Fire. Many people don’t like to type in password when they shop at the online store. There are problems in making connection to the internet. The lack of parental control is another problem in Kindle Fire. Other complaints of Kindle Fire are difficulty for making the computer recognizing Amazon Kindle Fire and precision issue in the touch screen. Apple iPad clams that there are problem with the Wi-Fi connectivity. Some of the complaints of Apple iPad are bleeding of the backlight loq microphone quality and poor USB connectivity.</p>
<p>According to Yaniv Bensadon, the CEO of FixYa, although Apple is popular in the market, many consumers recognize the issues with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone4s.com.au/iphone-4s-impacted-ipads-market-share-more-than-the-kindle-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhones accounted for 90% of all mobile sales in October 2011</title>
		<link>http://iphone4s.com.au/iphones-accounted-for-90-of-all-mobile-sales-in-october-2011</link>
		<comments>http://iphone4s.com.au/iphones-accounted-for-90-of-all-mobile-sales-in-october-2011#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 4s sales]]></category>

		<guid isPermaLink="false">http://iphone4s.com.au/?p=287</guid>
		<description><![CDATA[The release of the iPhone 4s was thought to be a let down when everyone was expecting it was the iPhone 5. However, the iPhone has been a total success where in October 2011 accounted for 90% off all phones being sold in the United States. Out of the iPhone&#8217;s been sold, 89% was attributed ]]></description>
			<content:encoded><![CDATA[<p>The release of the iPhone 4s was thought to be a let down when everyone was expecting it was the iPhone 5. However, the iPhone has been a total success where in October 2011 accounted for 90% off all phones being sold in the United States. Out of the iPhone&#8217;s been sold, 89% was attributed to the <a title="iphone 4s" href="http://iphone4s.com.au">iPhone 4s</a>, 7% to the iPhone 4 and 4% for the iPhone 3GS.<span id="more-287"></span></p>
<p>The iPhone hype gets stronger when a survey conducted by the All Things D, found that 43% of customers on a contract actually broke it, in order to get their hands on the device.</p>
<p>“An amazing 19 percent of all iPhone buyers upgraded from the iPhone 4, a phone barely a year old at the time of the launch,&#8221; said CIRP co-founder Mike Levin. &#8220;Forty-two percent of iPhone buyers broke existing carrier contracts to get the new iPhone 4S. And 19 percent of these iPhone 4S buyers sold their old iPhone in the secondary market. Early upgrades, broken contracts, and selling used phones — all allow buyers to purchase the new iPhone 4S, when conventional wisdom suggests that these users would follow the two-year contract cycle, or at least purchase the cheaper models.”</p>
<p><a href="http://iphone4s.com.au/wp-content/uploads/2012/01/iPhoneSales.jpg"><img class="aligncenter size-full wp-image-289" title="iPhoneSales" src="http://iphone4s.com.au/wp-content/uploads/2012/01/iPhoneSales.jpg" alt="iPhone sales in October 2011" width="600" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone4s.com.au/iphones-accounted-for-90-of-all-mobile-sales-in-october-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>116 million iPhones expected to be sold in 2012</title>
		<link>http://iphone4s.com.au/116-million-iphones-expected-to-be-sold-in-2012</link>
		<comments>http://iphone4s.com.au/116-million-iphones-expected-to-be-sold-in-2012#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 4s sales]]></category>
		<category><![CDATA[iphone popularity]]></category>
		<category><![CDATA[iphone sales]]></category>
		<category><![CDATA[samsung galaxy]]></category>

		<guid isPermaLink="false">http://iphone4s.com.au/?p=277</guid>
		<description><![CDATA[Michael Walkley, an analyst from Ganaccord Genuity released a research note outlining his findings to investors on Friday which predicts Apple will sell 116.4 Million iPhones and 54.6 million iPads in the 2012 calendar year. Walkey predicts the iOS will rank second in the mobile operating system usage at around 18 percent, trailing behind Google’s ]]></description>
			<content:encoded><![CDATA[<p>Michael Walkley, an analyst from Ganaccord Genuity released a research note outlining his findings to investors on Friday which predicts Apple will sell 116.4 Million iPhones and 54.6 million iPads in the 2012 calendar year.<span id="more-277"></span></p>
<p>Walkey predicts the iOS will rank second in the mobile operating system usage at around 18 percent, trailing behind Google’s Android which will account for 52 percent on a sales of 335.5 million handsets in 2012. 30.5 million iPhones were predicted to fly of shelves worldwide during the holiday season. Apple will confirm this figure when they release holiday sales figures on January 24.</p>
<p>Early estimations show over 12 million iPhone units were sold in the United States alone during the December quarter. In Australia, the estimated iPhones sold is conservatively placed at 800,000 units during the same period. This includes Australian&#8217;s buying the iPhones outright or joining a mobile plan contract.</p>
<p>The iPhone 4s was the best selling handset during the December quarter, followed by the Samsung Galaxy S2 and the iPhone 4.</p>
<p>With the iPhone 4s expected to be launched in the coming weeks in China, it is expected to boast Apple’s iPhone revenue by 20%. Russia and Brazil have welcomed the iPhone 4s and sales are extremely strong. The demand for the iPhone doesn’t seem to be losing any steam.</p>
<p><a href="http://iphone4s.com.au/wp-content/uploads/2012/01/iphone-market-share-prediction-2012.jpg"><img class="aligncenter size-full wp-image-278" title="iphone market share prediction 2012" src="http://iphone4s.com.au/wp-content/uploads/2012/01/iphone-market-share-prediction-2012.jpg" alt="Predictions from Canaccord Genuity of the iPhone sales and mobile systems popularity" width="610" height="416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone4s.com.au/116-million-iphones-expected-to-be-sold-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S vs Samsung Galaxy S 2 infographic</title>
		<link>http://iphone4s.com.au/iphone-4s-vs-samsung-galaxy-s-2-infographic</link>
		<comments>http://iphone4s.com.au/iphone-4s-vs-samsung-galaxy-s-2-infographic#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 4s comparison]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[samsung galaxy s 2]]></category>

		<guid isPermaLink="false">http://iphone4s.com.au/?p=271</guid>
		<description><![CDATA[Many people compare the iPhone 4s and the Samsung Galaxy S 2.  Here is an infographic which outlines the main features of each device.  So which do phone do you think is better? &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#038;nbsp]]></description>
			<content:encoded><![CDATA[<p>Many people compare the iPhone 4s and the Samsung Galaxy S 2.  Here is an infographic which outlines the main features of each device.  So which do phone do you think is better?</p>
<p><span id="more-271"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://iphone4s.com.au/wp-content/uploads/2012/01/iphone4s-vs-samsung-galaxy-s2.jpg"><img class="aligncenter size-full wp-image-272" title="iphone4s vs samsung-galaxy s2" src="http://iphone4s.com.au/wp-content/uploads/2012/01/iphone4s-vs-samsung-galaxy-s2.jpg" alt="iPhone 4S or the Samsung Galaxy S2 better?" width="600" height="3570" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone4s.com.au/iphone-4s-vs-samsung-galaxy-s-2-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Products could soon last &#8216;days or even weeks&#8217; without a recharge</title>
		<link>http://iphone4s.com.au/apple-products-could-soon-last-days-or-even-weeks-without-a-recharge</link>
		<comments>http://iphone4s.com.au/apple-products-could-soon-last-days-or-even-weeks-without-a-recharge#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[enhance battery life]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 4s battery]]></category>
		<category><![CDATA[ipod]]></category>

		<guid isPermaLink="false">http://iphone4s.com.au/?p=263</guid>
		<description><![CDATA[In the near future, Apple is in the process of developing a battery technology which would allow devices such as the iPad and iPhone to have extended battery life to last days or even weeks.  Unexpectedly, the physical aspects of the battery would be smaller and lighter. The technology is said to use hydrogen fuel ]]></description>
			<content:encoded><![CDATA[<p>In the near future, Apple is in the process of developing a battery technology which would allow devices such as the iPad and iPhone to have extended battery life to last days or even weeks.  Unexpectedly, the physical aspects of the battery would be smaller and lighter.<span id="more-263"></span></p>
<p>The technology is said to use hydrogen fuel cells that converts oxygen and hydrogen into water, heat and electricity.  The hydrogen fuel cells isn’t a new technology and have been used by Honda powered cars.  Honda has found numerous issues with the technology, such as making it portable and cost effective which from a smartphone and portable device perspective is highly important.</p>
<p>Recently, Apple Inc. filed 2 patents to the US Patent &amp; Trademark Office relating to battery improvements.   One of the patent dubbed, ‘Fuel Cell System coupled to a Portable computing device’ could be a solution to the cost effective and portability issue.  In a brief detail of the patent it describes it as, “provides power to and receiving power from a rechargeable battery in a portable computing device.  This eliminates the need for a bulk and heavy battery within the fuel cell system, which can significantly reduce the size, weight and cost of the fuel cell system.”</p>
<p>If the technology/solution does work, Apple believes it could improve battery life of their products by up to ‘days or even weeks’ without recharging.  It is quite hard to believe with the recent <a title="iphone 4" href="http://iphone4s.com.au">iPhone 4</a>/S iOS 5 issue where battery life performance has dropped considerably.  In most cases, with minimum usage such as leaving your iphone turned on during an 8 hour sleep, 20% of the battery life has been drained.  Still with the latest <a title="December iOS 5 update still does not fix battery issues" href="http://iphone4s.com.au/ios-5-1-december-16-release-did-not-solve-iphone-battery-issue">December 16<sup>th</sup> iOS 5 update, the battery issue has not been fixed</a>.</p>
<p>If Apple’s latest research and development does succeed, it will likely improve the demand for Apple products.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone4s.com.au/apple-products-could-soon-last-days-or-even-weeks-without-a-recharge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 percent of iPhone 4s users are female</title>
		<link>http://iphone4s.com.au/75-percent-of-iphone-4s-users-are-female</link>
		<comments>http://iphone4s.com.au/75-percent-of-iphone-4s-users-are-female#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 4s australia]]></category>
		<category><![CDATA[iphone 4s sales]]></category>

		<guid isPermaLink="false">http://iphone4s.com.au/?p=260</guid>
		<description><![CDATA[There is the popular saying that men are from Mars and women are from Venus. However, this is one fact, which does apply to the category of phones too. The men of this generation prefer the android phones and the women favor the iPhones. There is a huge gap between the two operating systems and ]]></description>
			<content:encoded><![CDATA[<p>There is the popular saying that men are from Mars and women are from Venus. However, this is one fact, which does apply to the category of phones too. The men of this generation prefer the android phones and the women favor the iPhones. There is a huge gap between the two operating systems and thus, the people who like it are different too.   <span id="more-260"></span></p>
<p>A research survey conducted in Australia shows that the iPhone buyers of the <a title="iphone 4s" href="http://iphone4s.com.au">4S</a> model were mostly women. They accounted for 75 percent of the total sales. Out of this, most of them were women below the age of 35 years.</p>
<p>The selections made by men accounted for the purchase of the android operating system phones made by Google and the Blackberry phones.</p>
<p>An iPhone buyer, Kristy Dowle stated that the operating system of iPhone was simple and easy to use. She also said that the iPhone was her love and she knew where everything was and thus, found it easy to use it.</p>
<p>Her friend, Donnie Varcoe who is 33 years old also favored the iPhone. He said that he liked to read the news and the sports update on the phone. However, the Blackberry was a practical choice than the iPhone or the android phones. He stated that the huge size of his fingers would not allow him to use touch screens with ease and thus, he prefers the type phones to send emails and text messages.</p>
<p>If you are one among the people who have not yet inserted yourselves into the debate of what HE uses and what SHE uses with respect to Smartphone’s, this Christmas is the season where these devices will dominate.</p>
<p>The sales records show that the previous month saw a sale of 498,000 units of these devices. This is a record when compared to the sale records of the previous year, which had 15,000 fewer units sold around the same time.</p>
<p>This time seems to be the exit time for all the non-Smartphones. The sales records again show that there were hardly 188,000 unites of these type phones sold last month. This figure, which has 100,000 units less, when compared to the sales results of the previous year. This research survey shows the clear demand of smart phones over the other phones.</p>
<p>However, there is steep competition between the android and the apple phones in the market of today.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone4s.com.au/75-percent-of-iphone-4s-users-are-female/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4s fans scammed through eBay phishing tactics</title>
		<link>http://iphone4s.com.au/iphone-4s-fans-scammed-through-ebay-phishing-tactics</link>
		<comments>http://iphone4s.com.au/iphone-4s-fans-scammed-through-ebay-phishing-tactics#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[ebay scam]]></category>
		<category><![CDATA[iphone 4s scam]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://iphone4s.com.au/?p=255</guid>
		<description><![CDATA[eBay has long been one of the most popular online market places where we shop and acquire the latest gadgets.  When the iPhone 4s was out, eBay was the 2nd destination shoppers went to search, right after Apple’s official site.  However, the prospect of looking for an iPhone 4S on ebay has become an expensive ]]></description>
			<content:encoded><![CDATA[<p>eBay has long been one of the most popular online market places where we shop and acquire the latest gadgets.  When the iPhone 4s was out, eBay was the 2<sup>nd</sup> destination shoppers went to search, right after Apple’s official site.  However, the prospect of looking for an iPhone 4S on ebay has become an expensive affair.   <span id="more-255"></span></p>
<p>The recent discovering from security firm, Trend Micro has stated that these new phishsing attacks have resulted in the duping of buyers to give out their online credit information to cyber criminals.</p>
<p>Fake sub domain such as /www.ebay.com.au/ ie. www.domainn.com.au/www.ebay.com.au/ was used to trick buyers in believing it was from the real ebay website.   These links will be re-directed to a legitimate eBay listing page.  The ‘Buy It Now’ button is where the real phishing begins.  This leads to a fake login page which asks for the victims details.</p>
<p>This is not the method in which transactions happen in eBay which the company confirms it is a scam which is done by cyber criminals to get the personal information and the credit information of the victims. This is a result to the demand for iPhone 4S which has sold over 14 million units world-wide since its October 6<sup>th</sup> release.</p>
<p>Trend Micro also says that this is only one among the many frauds, which are prevailing while online shopping. This is because of the advantage that the cyber criminals take of the holiday seasons and the amount of shopping done during the time.</p>
<p>Although purchasing through eBay could allow you to receive your iphone much earlier and possibly cheaper, it is important for iphone fanatics to consider the downside from purchasing through eBay.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone4s.com.au/iphone-4s-fans-scammed-through-ebay-phishing-tactics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.1 December 16 release did not solve iphone battery issue</title>
		<link>http://iphone4s.com.au/ios-5-1-december-16-release-did-not-solve-iphone-battery-issue</link>
		<comments>http://iphone4s.com.au/ios-5-1-december-16-release-did-not-solve-iphone-battery-issue#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[battery problem]]></category>
		<category><![CDATA[ios 5]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 4s battery]]></category>

		<guid isPermaLink="false">http://iphone4s.com.au/?p=228</guid>
		<description><![CDATA[When Apple released the updated version of the iOS 5.01 back on November 15th, the Cupertino company initially announced it would resolve the battery issues which been a serious issue with iphone users using the iOS 5.  The iOS 5 have been packed with over 200 features such as an improved camera technology.  Although with ]]></description>
			<content:encoded><![CDATA[<p>When Apple released the updated version of the iOS 5.01 back on November 15<sup>th</sup>, the Cupertino company initially announced it would resolve the battery issues which been a serious issue with iphone users using the iOS 5.  The iOS 5 have been packed with over 200 features such as an improved camera technology.  Although with the pertaining issues with the battery life, the iOS 5 have been taunted as the best operating systems on a smartphone.<span id="more-228"></span></p>
<p>Hopes were high when Apple released the new updated version of the iOS 5 version 4.4.4 on December 15<sup>th</sup>.  From reports, many iphone 4s users still maintain the updated version did not fix the battery issue.</p>
<p>iOS Application developers also mentioned under the updated notes, there was no mention of a battery fix.  A prominent app develop has trailed the new iOS on their iphone for 4 days and found no improvements to battery life.   Jacky from OMGOSH Studios said, ‘I had high hopes that Apple would finally fix this issue, but when the release notes made no mention of a battery fix, I started having doubts. Having had it installed for over a day on a 4 and a 4S, I’m seeing no improvement in battery life.’</p>
<p>Apple has maintained they will be working on a fix in the near future, but the December 16 release does not seem to resolve this issue.  iPhone users will surely be angered with the latest iOS release but that has not slowed the demand for iPhone’s with over 300,000 4S’s been sold in Australia since the October release.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone4s.com.au/ios-5-1-december-16-release-did-not-solve-iphone-battery-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android OS becomes the most popular iOS with 49 percent of the smartphone marketing</title>
		<link>http://iphone4s.com.au/android-os-becomes-the-most-popular-ios-with-49-percent-of-the-smartphone-marketing</link>
		<comments>http://iphone4s.com.au/android-os-becomes-the-most-popular-ios-with-49-percent-of-the-smartphone-marketing#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios 5]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://iphone4s.com.au/?p=239</guid>
		<description><![CDATA[Samsung, HTC and Google  finally boast about something against Apple Inc.  During the 3rd Quarter of the ANZ Quarterly Mobile Devices Tracker 2011, the Android OS system was the most popular OS with over 49% market share.  Australian&#8217;s love their technology where over 65% of the mobile phone market are smartphone devices.  The Android OS&#8217;s ]]></description>
			<content:encoded><![CDATA[<p>Samsung, HTC and Google  finally boast about something against Apple Inc.  During the 3rd Quarter of the ANZ Quarterly Mobile Devices Tracker 2011, the Android OS system was the most popular OS with over 49% market share.  Australian&#8217;s love their technology where over <a title="65% of the smartphone market in Australia" href="http://www.idc.com/getdoc.jsp?containerId=prAU23238211">65% of the mobile phone market are smartphone devices</a>.  <span id="more-239"></span></p>
<p>The Android OS&#8217;s are used by in mobile devices such as the Samsung Galaxy 2, HTC desires and more.  Apple has fallen behind, commanding second place at 36% of the market share.  It is important to note, these statistics does not take account the recent release of the iPhone 4s.</p>
<p>With the next ANZ Quarterly Mobile Device Tracker 2011 due in mid January, many analyst predict Apple&#8217;s OS market share to increase significantly to at least 45% and overtaking the Android in the Australian market.</p>
<p>During the 3rd quarter, there was a drop in mobile phone shipments/purchases, possibly due to people waiting for the iPhone 4s, which has reportedly sold over 30 million units world wide since it&#8217;s October debut.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone4s.com.au/android-os-becomes-the-most-popular-ios-with-49-percent-of-the-smartphone-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Files New Legal Claim against Apple</title>
		<link>http://iphone4s.com.au/samsung-files-new-legal-claim-against-apple</link>
		<comments>http://iphone4s.com.au/samsung-files-new-legal-claim-against-apple#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://iphone4s.com.au/?p=230</guid>
		<description><![CDATA[Samsung Electronics, the South Korean company said on Monday that they have filed legal claims against their US rival Apple. The claim said that iPhone maker broke four of Samsung’s copyright. Samsung also said that the claims that were filed on 16th of December with the regional court of Mannheim related to the alleged infringement ]]></description>
			<content:encoded><![CDATA[<p>Samsung Electronics, the South Korean company said on Monday that they have filed legal claims against their US rival Apple. The claim said that iPhone maker broke four of Samsung’s copyright. Samsung also said that the claims that were filed on 16<sup>th</sup> of December with the regional court of Mannheim related to the alleged infringement of copyrights for telecommunications standard technology as well as user interface of Samsung. Currently, the two major technology players are engaged in legal battle that involves numerous cases worldwide. This is mainly due to the fact that they both are trying for the leadership of the hugely profitable Smartphone as well as tablet computer market.<span id="more-230"></span></p>
<p>Apple started the legal process in April by accusing Samsung for copying the designs of iPhone and iPad. However, Samsung has focused on its own lawsuits on the technology patents and not the design. Samsung, the South Korean giant has now received two of the legal boosts this month. However, on 9<sup>th</sup> of December, the high court of Australia cleared Samsung’s way for selling the Galaxy 10.1 tablet. Samsung can now sell the latest version Galaxy 10.1 in Australia during Christmas. Moreover, the court also dismissed the bid of Apple for banning.</p>
<p>In the starting of this month, the request of Apple for a preliminary injunction was denied by a federal court judge of San Jose, California. The request was for banning three Smartphone models and a tablet computer model of Samsung in United States.</p>
<p>The spokesman of Samsung also told Reuters that the claims made from the company, which was filed with Mannheim Regional Court included two claims related to the utility patents as well as two claims related to the WCDMA 3G. According to the reports of Wall Street Journal, the utility patent complaints will be covering the use of technology and emoticons related output data that are displayed on the devices like iPhone 4, 4S as well as iPad 2.</p>
<p>The spokesman also told Reuters that the high court would be considering the new claims made by Samsung separately from the first patent case claimed against Apple in Germany, which was made in the month of April. Mannheim court also held a hearing of the April case in the previous week where the spokesman of Samsung said that the ruling would be conducted on 2<sup>nd</sup> of March.</p>
<p>Samsung was also able to win many decisions against the Apple recently. This also included the lift of an Australian high court against the ban of Galaxy tablet computer. However, it was not just Samsung. A court in Paris turned downed the initial bid of Samsung that stated that blocking the iPhone 4S of Apple in France. The court is also continuing for reviewing the case. Samsung also said that it would be releasing the modified edition of Galaxy tablet. However, this will be done following the decision of court to bar the selling of Galaxy Tab 10.1. This is because of its close similarity to the iPad of Apple.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone4s.com.au/samsung-files-new-legal-claim-against-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

